2023 Texas Conforming Loan Limits by County

Updated January 1, 2023

Loan Limits have increased in 2023

SELFi has put together a list of the counties within Texas and their respective loan limits. All below data is for Fannie Mae and Freddie Mac Conforming Loans acquired in Calendar Year 2023. 

2023 Texas Conforming Loan Limits by County

 

COUNTY
2023 One-Unit
LOAN LIMIT
2023 Two-Unit
LOAN LIMIT
2023 Three-Unit
LOAN LIMIT
2023 Four-Unit
LOAN LIMIT
Anderson $726,200 $929,850 $1,123,900 $1,396,800
Andrews $726,200 $929,850 $1,123,900 $1,396,800
Angelina $726,200 $929,850 $1,123,900 $1,396,800
Aransas $726,200 $929,850 $1,123,900 $1,396,800
Archer $726,200 $929,850 $1,123,900 $1,396,800
Armstrong $726,200 $929,850 $1,123,900 $1,396,800
Arasconsa $726,200 $929,850 $1,123,900 $1,396,800
Austin $726,200 $929,850 $1,123,900 $1,396,800
Bailey $726,200 $929,850 $1,123,900 $1,396,800
Bandera $726,200 $929,850 $1,123,900 $1,396,800
Bastrop $726,200 $929,850 $1,123,900 $1,396,800
Baylor $726,200 $929,850 $1,123,900 $1,396,800
Bee $726,200 $929,850 $1,123,900 $1,396,800
Bell $726,200 $929,850 $1,123,900 $1,396,800
Bexar $726,200 $929,850 $1,123,900 $1,396,800
Blanco $726,200 $929,850 $1,123,900 $1,396,800
Borden $726,200 $929,850 $1,123,900 $1,396,800
Bosque $726,200 $929,850 $1,123,900 $1,396,800
Bowie $726,200 $929,850 $1,123,900 $1,396,800
Brazoria $726,200 $929,850 $1,123,900 $1,396,800
Brazos $726,200 $929,850 $1,123,900 $1,396,800
Brewster $726,200 $929,850 $1,123,900 $1,396,800
Briscoe $726,200 $929,850 $1,123,900 $1,396,800
Brooks $726,200 $929,850 $1,123,900 $1,396,800
Brown $726,200 $929,850 $1,123,900 $1,396,800
Burleson $726,200 $929,850 $1,123,900 $1,396,800
Burnet $726,200 $929,850 $1,123,900 $1,396,800
Caldwell $726,200 $929,850 $1,123,900 $1,396,800
Calhoun $726,200 $929,850 $1,123,900 $1,396,800
Callahan $726,200 $929,850 $1,123,900 $1,396,800
Cameron $726,200 $929,850 $1,123,900 $1,396,800
Camp $726,200 $929,850 $1,123,900 $1,396,800
Carson $726,200 $929,850 $1,123,900 $1,396,800
Cass $726,200 $929,850 $1,123,900 $1,396,800
Castro $726,200 $929,850 $1,123,900 $1,396,800
Chambers $726,200 $929,850 $1,123,900 $1,396,800
Cherokee $726,200 $929,850 $1,123,900 $1,396,800
Childress $726,200 $929,850 $1,123,900 $1,396,800
Clay $726,200 $929,850 $1,123,900 $1,396,800
Cochran $726,200 $929,850 $1,123,900 $1,396,800
Coke $726,200 $929,850 $1,123,900 $1,396,800
Coleman $726,200 $929,850 $1,123,900 $1,396,800
Collin $726,200 $929,850 $1,123,900 $1,396,800
Collingsworth $726,200 $929,850 $1,123,900 $1,396,800
Colorado $726,200 $929,850 $1,123,900 $1,396,800
Comal $726,200 $929,850 $1,123,900 $1,396,800
Comanche $726,200 $929,850 $1,123,900 $1,396,800
Concho $726,200 $929,850 $1,123,900 $1,396,800
Cooke $726,200 $929,850 $1,123,900 $1,396,800
Coryell $726,200 $929,850 $1,123,900 $1,396,800
Cottle $726,200 $929,850 $1,123,900 $1,396,800
Crane $726,200 $929,850 $1,123,900 $1,396,800
Crockett $726,200 $929,850 $1,123,900 $1,396,800
Crosby $726,200 $929,850 $1,123,900 $1,396,800
Culberson $726,200 $929,850 $1,123,900 $1,396,800
Dallam $726,200 $929,850 $1,123,900 $1,396,800
Dallas $726,200 $929,850 $1,123,900 $1,396,800
Dawson $726,200 $929,850 $1,123,900 $1,396,800
Deaf Smith $726,200 $929,850 $1,123,900 $1,396,800
Delta $726,200 $929,850 $1,123,900 $1,396,800
Denton $726,200 $929,850 $1,123,900 $1,396,800
Dewitt $726,200 $929,850 $1,123,900 $1,396,800
Dickens $726,200 $929,850 $1,123,900 $1,396,800
Dimmit $726,200 $929,850 $1,123,900 $1,396,800
Donley $726,200 $929,850 $1,123,900 $1,396,800
Duval $726,200 $929,850 $1,123,900 $1,396,800
Eastland $726,200 $929,850 $1,123,900 $1,396,800
Ector $726,200 $929,850 $1,123,900 $1,396,800
Edwards $726,200 $929,850 $1,123,900 $1,396,800
Ellis $726,200 $929,850 $1,123,900 $1,396,800
El Paso $726,200 $929,850 $1,123,900 $1,396,800
Erath $726,200 $929,850 $1,123,900 $1,396,800
Falls $726,200 $929,850 $1,123,900 $1,396,800
Fannin $726,200 $929,850 $1,123,900 $1,396,800
Fayette $726,200 $929,850 $1,123,900 $1,396,800
Fisher $726,200 $929,850 $1,123,900 $1,396,800
Floyd $726,200 $929,850 $1,123,900 $1,396,800
Foard $726,200 $929,850 $1,123,900 $1,396,800
Fort Bend $726,200 $929,850 $1,123,900 $1,396,800
Franklin $726,200 $929,850 $1,123,900 $1,396,800
Freestone $726,200 $929,850 $1,123,900 $1,396,800
Frio $726,200 $929,850 $1,123,900 $1,396,800
Gaines $726,200 $929,850 $1,123,900 $1,396,800
Galveston $726,200 $929,850 $1,123,900 $1,396,800
Garza $726,200 $929,850 $1,123,900 $1,396,800
Gillespie $726,200 $929,850 $1,123,900 $1,396,800
Glasscock $726,200 $929,850 $1,123,900 $1,396,800
Goliad $726,200 $929,850 $1,123,900 $1,396,800
Gonzales $726,200 $929,850 $1,123,900 $1,396,800
Gray $726,200 $929,850 $1,123,900 $1,396,800
Grayson $726,200 $929,850 $1,123,900 $1,396,800
Gregg $726,200 $929,850 $1,123,900 $1,396,800
Grimes $726,200 $929,850 $1,123,900 $1,396,800
Guadalupe $726,200 $929,850 $1,123,900 $1,396,800
Hale $726,200 $929,850 $1,123,900 $1,396,800
Hall $726,200 $929,850 $1,123,900 $1,396,800
Hamilton $726,200 $929,850 $1,123,900 $1,396,800
Hansford $726,200 $929,850 $1,123,900 $1,396,800
Hardeman $726,200 $929,850 $1,123,900 $1,396,800
Harris $726,200 $929,850 $1,123,900 $1,396,800
Harrison $726,200 $929,850 $1,123,900 $1,396,800
Hartley $726,200 $929,850 $1,123,900 $1,396,800
Haskell $726,200 $929,850 $1,123,900 $1,396,800
Hays $726,200 $929,850 $1,123,900 $1,396,800
Hemphill $726,200 $929,850 $1,123,900 $1,396,800
Henderson $726,200 $929,850 $1,123,900 $1,396,800
Hidalgo $726,200 $929,850 $1,123,900 $1,396,800
Hill $726,200 $929,850 $1,123,900 $1,396,800
Hockley $726,200 $929,850 $1,123,900 $1,396,800
Hood $726,200 $929,850 $1,123,900 $1,396,800
Hopkins $726,200 $929,850 $1,123,900 $1,396,800
Houston $726,200 $929,850 $1,123,900 $1,396,800
Howard $726,200 $929,850 $1,123,900 $1,396,800
Hudspeth $726,200 $929,850 $1,123,900 $1,396,800
Hunt $726,200 $929,850 $1,123,900 $1,396,800
Hutchinson $726,200 $929,850 $1,123,900 $1,396,800
Irion $726,200 $929,850 $1,123,900 $1,396,800
Jack $726,200 $929,850 $1,123,900 $1,396,800
Jackson $726,200 $929,850 $1,123,900 $1,396,800
Jasper $726,200 $929,850 $1,123,900 $1,396,800
Jeff Davis $726,200 $929,850 $1,123,900 $1,396,800
Jefferson $726,200 $929,850 $1,123,900 $1,396,800
Jim Hogg $726,200 $929,850 $1,123,900 $1,396,800
Jim Wells $726,200 $929,850 $1,123,900 $1,396,800
Johnson $726,200 $929,850 $1,123,900 $1,396,800
Jones $726,200 $929,850 $1,123,900 $1,396,800
Karnes $726,200 $929,850 $1,123,900 $1,396,800
Kaufman $726,200 $929,850 $1,123,900 $1,396,800
Kendall $726,200 $929,850 $1,123,900 $1,396,800
Kenedy $726,200 $929,850 $1,123,900 $1,396,800
Kent $726,200 $929,850 $1,123,900 $1,396,800
Kerr $726,200 $929,850 $1,123,900 $1,396,800
Kimble $726,200 $929,850 $1,123,900 $1,396,800
King $726,200 $929,850 $1,123,900 $1,396,800
Kinney $726,200 $929,850 $1,123,900 $1,396,800
Kleberg $726,200 $929,850 $1,123,900 $1,396,800
Knox $726,200 $929,850 $1,123,900 $1,396,800
Lamar $726,200 $929,850 $1,123,900 $1,396,800
Lamb $726,200 $929,850 $1,123,900 $1,396,800
Lampasas $726,200 $929,850 $1,123,900 $1,396,800
La Salle $726,200 $929,850 $1,123,900 $1,396,800
Lavaca $726,200 $929,850 $1,123,900 $1,396,800
Lee $726,200 $929,850 $1,123,900 $1,396,800
Leon $726,200 $929,850 $1,123,900 $1,396,800
Liberty $726,200 $929,850 $1,123,900 $1,396,800
Limestone $726,200 $929,850 $1,123,900 $1,396,800
Lipscomb $726,200 $929,850 $1,123,900 $1,396,800
Live Oak $726,200 $929,850 $1,123,900 $1,396,800
Llano $726,200 $929,850 $1,123,900 $1,396,800
Loving $726,200 $929,850 $1,123,900 $1,396,800
Lubbock $726,200 $929,850 $1,123,900 $1,396,800
Lynn $726,200 $929,850 $1,123,900 $1,396,800
McCulloch $726,200 $929,850 $1,123,900 $1,396,800
McLennan $726,200 $929,850 $1,123,900 $1,396,800
McMullen $726,200 $929,850 $1,123,900 $1,396,800
Madison $726,200 $929,850 $1,123,900 $1,396,800
Marion $726,200 $929,850 $1,123,900 $1,396,800
Martin $726,200 $929,850 $1,123,900 $1,396,800
Mason $726,200 $929,850 $1,123,900 $1,396,800
Matagorda $726,200 $929,850 $1,123,900 $1,396,800
Maverick $726,200 $929,850 $1,123,900 $1,396,800
Medina $726,200 $929,850 $1,123,900 $1,396,800
Menard $726,200 $929,850 $1,123,900 $1,396,800
Midland $726,200 $929,850 $1,123,900 $1,396,800
Milam $726,200 $929,850 $1,123,900 $1,396,800
Mills $647,200 $828,700 $1,001,650 $1,244,850
Mitchell $726,200 $929,850 $1,123,900 $1,396,800
Montgomery $726,200 $929,850 $1,123,900 $1,396,800
Moore $726,200 $929,850 $1,123,900 $1,396,800
Morris $726,200 $929,850 $1,123,900 $1,396,800
Motley $726,200 $929,850 $1,123,900 $1,396,800
Nacogdoches $726,200 $929,850 $1,123,900 $1,396,800
Navarro $726,200 $929,850 $1,123,900 $1,396,800
Newton $726,200 $929,850 $1,123,900 $1,396,800
Nolan $726,200 $929,850 $1,123,900 $1,396,800
Nueces $726,200 $929,850 $1,123,900 $1,396,800
Ochiltree $726,200 $929,850 $1,123,900 $1,396,800
Oldham $726,200 $929,850 $1,123,900 $1,396,800
Orange $726,200 $929,850 $1,123,900 $1,396,800
Palo Pinto $726,200 $929,850 $1,123,900 $1,396,800
Panola $726,200 $929,850 $1,123,900 $1,396,800
Parker $726,200 $929,850 $1,123,900 $1,396,800
Parmer $726,200 $929,850 $1,123,900 $1,396,800
Pecos $726,200 $929,850 $1,123,900 $1,396,800
Polk $726,200 $929,850 $1,123,900 $1,396,800
Potter $726,200 $929,850 $1,123,900 $1,396,800
Presidio $726,200 $929,850 $1,123,900 $1,396,800
Rains $726,200 $929,850 $1,123,900 $1,396,800
Randall $726,200 $929,850 $1,123,900 $1,396,800
Reagan $726,200 $929,850 $1,123,900 $1,396,800
Real $726,200 $929,850 $1,123,900 $1,396,800
Red River $726,200 $929,850 $1,123,900 $1,396,800
Reeves $726,200 $929,850 $1,123,900 $1,396,800
Rufugio $726,200 $929,850 $1,123,900 $1,396,800
Roberts $726,200 $929,850 $1,123,900 $1,396,800
Robertson $726,200 $929,850 $1,123,900 $1,396,800
Rockwall $726,200 $929,850 $1,123,900 $1,396,800
Runnels $726,200 $929,850 $1,123,900 $1,396,800
Rusk $726,200 $929,850 $1,123,900 $1,396,800
Sabine $726,200 $929,850 $1,123,900 $1,396,800
San Augustine $726,200 $929,850 $1,123,900 $1,396,800
San Jacinto $726,200 $929,850 $1,123,900 $1,396,800
San Patricio $726,200 $929,850 $1,123,900 $1,396,800
San Saba $726,200 $929,850 $1,123,900 $1,396,800
Schleicher $726,200 $929,850 $1,123,900 $1,396,800
Scurry $726,200 $929,850 $1,123,900 $1,396,800
Shackelford $726,200 $929,850 $1,123,900 $1,396,800
Shelby $726,200 $929,850 $1,123,900 $1,396,800
Sherman $726,200 $929,850 $1,123,900 $1,396,800
Smith $726,200 $929,850 $1,123,900 $1,396,800
Somervell $726,200 $929,850 $1,123,900 $1,396,800
Starr $726,200 $929,850 $1,123,900 $1,396,800
Stephens $726,200 $929,850 $1,123,900 $1,396,800
Sterling $726,200 $929,850 $1,123,900 $1,396,800
Stonewall $726,200 $929,850 $1,123,900 $1,396,800
Sutton $726,200 $929,850 $1,123,900 $1,396,800
Swisher $726,200 $929,850 $1,123,900 $1,396,800
Tarrant $726,200 $929,850 $1,123,900 $1,396,800
Taylor $726,200 $929,850 $1,123,900 $1,396,800
Terrell $726,200 $929,850 $1,123,900 $1,396,800
Terry $726,200 $929,850 $1,123,900 $1,396,800
Throckmorton $726,200 $929,850 $1,123,900 $1,396,800
Titus $726,200 $929,850 $1,123,900 $1,396,800
Tom Green $726,200 $929,850 $1,123,900 $1,396,800
Travis $726,200 $929,850 $1,123,900 $1,396,800
Trinity $726,200 $929,850 $1,123,900 $1,396,800
Tyler $726,200 $929,850 $1,123,900 $1,396,800
Upshur $726,200 $929,850 $1,123,900 $1,396,800
Upton $726,200 $929,850 $1,123,900 $1,396,800
Uvalde $726,200 $929,850 $1,123,900 $1,396,800
Val Verde $726,200 $929,850 $1,123,900 $1,396,800
Van Zandt $726,200 $929,850 $1,123,900 $1,396,800
Victoria $726,200 $929,850 $1,123,900 $1,396,800
Walker $726,200 $929,850 $1,123,900 $1,396,800
Waller $726,200 $929,850 $1,123,900 $1,396,800
Ward $726,200 $929,850 $1,123,900 $1,396,800
Washington $726,200 $929,850 $1,123,900 $1,396,800
Webb $726,200 $929,850 $1,123,900 $1,396,800
Wharton $726,200 $929,850 $1,123,900 $1,396,800
Wheeler $726,200 $929,850 $1,123,900 $1,396,800
Wichita $726,200 $929,850 $1,123,900 $1,396,800
Wilbarger $726,200 $929,850 $1,123,900 $1,396,800
Willacy $726,200 $929,850 $1,123,900 $1,396,800
Williamson $726,200 $929,850 $1,123,900 $1,396,800
Wilson $726,200 $929,850 $1,123,900 $1,396,800
Winkler $726,200 $929,850 $1,123,900 $1,396,800
Wise $726,200 $929,850 $1,123,900 $1,396,800
Wood $726,200 $929,850 $1,123,900 $1,396,800
Yoakum $726,200 $929,850 $1,123,900 $1,396,800
Young $726,200 $929,850 $1,123,900 $1,396,800
Zapata $726,200 $929,850 $1,123,900 $1,396,800
Zavala $726,200 $929,850 $1,123,900 $1,396,800

 

Ready to find your lowest rate?